Property Attributes
- MLS#2629759
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityExcelsior Springs
- Area107 - East of I-35 & South of Hwy 92
- NeighborhoodMadison Park
- Zip64024
- StyleTraditional
- Year Built2004
- Taxes$ 3136
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2082
- Lot Size0.2 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome home to this spacious reverse story-and-a-half offering an ideal blend of comfort, functionality, and value! Featuring 3 generously sized bedrooms, 2.5 bathrooms, and a 2-car garage, this home provides plenty of room to spread out. The main level includes a convenient laundry room, while the open floor plan offers large rooms throughout for comfortable everyday living. Step outside to enjoy the deck overlooking the fenced backyard, complete with a storage shed for additional space. If you're looking for a home with a practical layout, spacious living areas, and a great outdoor setting, this one is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Cornerstone Elementary School | Excelsior Springs Middle School | Excelsior High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $359,900 |
| 9/11/2026 | 3$349,900 |
General Features
| Living Area | 2082 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Madison Park |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Old Quarry Rd north to Larkspur go west to Greenspire go north to Ivory Circle and go west to the home. |
| High School | Excelsior |
| City | Excelsior Springs |
| High School District | Excelsior Springs |
| MLS Area | 107 - East of I-35 & South of Hwy 92 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Cornerstone |
| Middle/Junior High School | Excelsior Springs |
| Public Remarks | Welcome home to this spacious reverse story-and-a-half offering an ideal blend of comfort,functionality,and value! Featuring 3 generously sized bedrooms,2.5 bathrooms,and a 2-car garage,this home pro |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Painted Cabinets,Pantry |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1101 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 981 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Garage Faces Front |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 8712 |
| Lot Dimensions | 72 x 125 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Great Room,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (