Property Attributes
- MLS#2628061
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CityCameron
- Area109 - East of I-35 & North of Hwy 92
- Zip64429
- Style
- Taxes$ 229
- Price$ 54,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.169995 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Potential value is here! Bring your tools! This charming 2 bed, 1 bath house with a full 2 car garage is located on a cozy lot in Cameron, MO just blocks from the main trafficway. This project house has been rewired, exterior repainted, and has a brand new roof! With some hard work and TLC, you can turn this into a rental property or small family home. Call to schedule your showing today!
| Price History | |
|---|---|
| 6/24/2026 | Listed $60,000 |
| 7/28/2026 | 9$54,900 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Frame |
| Property Subtype | Single Family Residence |
| Ownership | Estate/Trust |
| Assoc Fee Paid Per | None |
| County | Clinton |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From US Highway 69 (N Walnut Street) in Cameron,MO,turn east onto 5th street. The property will be on the north side of the street. |
| City | Cameron |
| High School District | Cameron R-I |
| MLS Area | 109 - East of I-35 & North of Hwy 92 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Listing Terms | Cash,Conventional,Owner May Carry |
| Property Condition | Fixer |
| Public Remarks | Potential value is here! Bring your tools! This charming 2 bed,1 bath house with a full 2 car garage is located on a cozy lot in Cameron,MO just blocks from the main trafficway. This project house ha |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Garage Entrance,Inside Entrance,Walk-Up Access |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1000 |
| Total Bedrooms | 2 |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Off Street |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (